Bangmod Cloud 新加坡: 8.89$/月/KVM-VPS/2 核/2GB/2TB流量/GSL/PATH/Equinix
Bangmod Cloud,新加坡商家,提供Linux云服务器,Windows云服务器,独立服务器。
支持信用卡,银行转账付款。
Bangmod Cloud新加坡测试IP:
103.169.66.60 – APNIC /24 AS142565 BANGMODCLOUD-AS-AP – Singapore
Product | CPU Cores | RAM | Storage | Data Transfer | IP Address | SLA | Price (Monthly) |
---|---|---|---|---|---|---|---|
STD-C1 | 2 Cores | 2 GB | PAYG SSD ($0.05/GB) | 2,000 GB | 1 IPv4 | 99.9% | $8.89/mo |
STD-C2 | 3 Cores | 4 GB | PAYG SSD ($0.05/GB) | 4,000 GB | 1 IPv4 | 99.9% | $14.14/mo |
STD-C3 | 4 Cores | 8 GB | PAYG SSD ($0.05/GB) | 6,000 GB | 1 IPv4 | 99.9% | $27.84/mo |
STD-C4 | 8 Cores | 16 GB | PAYG SSD ($0.05/GB) | 8,000 GB | 1 IPv4 | 99.9% | $39.44/mo |
STD-C5 | 16 Cores | 32 GB | PAYG SSD ($0.05/GB) | 10 TB | 1 IPv4 | 99.9% | $74.14/mo |
共有 0 条评论