Nhanhoa 越南河内VPS 测评(Vietnam Viettel VPS 1Gbps)
2002 年成立,NhanHoa ,越南公司,域名注册,无限托管,云 VPS 虚拟服务器,希望扩大与国内外合作伙伴的合作,为可持续发展奠定基础。
仅支持信用卡,银行转账,MOMO等扫码支付。
Nhanhoa怎么样?”很好的。“联通绕日,移动绕新加坡singtel,国际速度还可以,1Gbps。
CPU:1
内存:1GB
硬盘:15GB
流量:不限流量
带宽:1000Mbps
IPv4:1
IPv6:无
价格:5usd/月
位置:河内
测试IP:103.179.191.119
购买链接:https://nhanhoa.com/
流媒体
解锁越南DAZN等,比较完美。
TCP回程路由
上海CN2/广东东莞CN2
1 103.179.191.1 0.80 ms AS38731 Viet Nam, Hanoi, azmua.org
2 171.244.55.69 5.20 ms AS38731 Viet Nam, Hanoi, viettel.com.vn
3 115.84.177.177 1.22 ms AS38731 Viet Nam, Hanoi, viettelidc.com.vn
4 115.84.177.137 3.07 ms AS38731 Viet Nam, Hanoi, viettelidc.com.vn
5 115.84.176.26 2.53 ms AS38731 Viet Nam, Hanoi, viettelidc.com.vn
6 203.113.156.199 4.91 ms AS7552 Viet Nam, Hanoi, viettel.com.vn
7 *
8 localhost (117.1.220.234) 21.92 ms AS7552 Viet Nam, viettel.com.vn
9 *
10 TenGE0-0-0-3.br03.lax05.pccwbtn.net (63.223.43.98) 183.46 ms AS3491,AS31713 United States, California, Los Angeles, pccw.com
11 TenGE0-0-0-3.br03.lax05.pccwbtn.net (63.223.43.98) 179.39 ms AS3491,AS31713 United States, California, Los Angeles, pccw.com
12 Bundle-Ether4.br05.lax05.pccwbtn.net (63.223.43.198) 183.91 ms AS3491,AS31713 United States, California, Los Angeles, pccw.com
13 *
14 *
15 CHINA-TELEC.ear2.LosAngeles1.Level3.net (4.71.136.202) 199.42 ms AS3356 United States, California, Los Angeles, level3.com
16 *
17 59.43.187.61 182.21 ms * China, Shanghai, ChinaTelecom
18 59.43.130.217 180.12 ms * China, Shanghai, ChinaTelecom
19 101.95.88.206 338.52 ms AS4812 China, Shanghai, ChinaTelecom
20 58.32.32.1 202.05 ms AS4812 China, Shanghai, ChinaTelecom
猫不腻 VPS测评 原创(https://maobuni.com/):转载请注明出处。
北京电信
1 103.179.191.1 0.59 ms AS38731 Viet Nam, Hanoi, azmua.org
2 171.244.55.69 67.02 ms AS38731 Viet Nam, Hanoi, viettel.com.vn
3 115.84.177.177 1.02 ms AS38731 Viet Nam, Hanoi, viettelidc.com.vn
4 115.84.177.137 1.23 ms AS38731 Viet Nam, Hanoi, viettelidc.com.vn
5 115.84.176.34 1.80 ms AS38731 Viet Nam, Hanoi, viettelidc.com.vn
6 203.113.156.199 2.21 ms AS7552 Viet Nam, Hanoi, viettel.com.vn
7 localhost (27.68.229.1) 25.54 ms AS7552 Viet Nam, Hanoi, viettel.com.vn
8 localhost (27.68.228.118) 30.09 ms AS7552 Viet Nam, Hanoi, viettel.com.vn
9 localhost (27.68.240.10) 24.09 ms AS7552 China, Hong Kong, viettel.com.vn
10 te0-3-0-4-523.br04.sjo01.pccwbtn.net (63.218.179.57) 183.94 ms AS3491,AS31713 United States, California, San Jose, pccw.com
11 TenGE0-0-0-3.br03.lax05.pccwbtn.net (63.223.43.98) 187.93 ms AS3491,AS31713 United States, California, Los Angeles, pccw.com
12 TenGE0-0-0-3.br03.lax05.pccwbtn.net (63.223.43.98) 187.71 ms AS3491,AS31713 United States, California, Los Angeles, pccw.com
13 218.30.53.86 204.36 ms AS4134 United States, California, Los Angeles, ChinaTelecom
14 *
15 *
16 *
17 36.110.246.2 352.88 ms AS23724 China, Beijing, ChinaTelecom
上海联通
1 103.179.191.1 2.13 ms AS38731 Viet Nam, Hanoi, azmua.org
2 171.244.55.65 6.95 ms AS38731 Viet Nam, Hanoi, viettel.com.vn
3 115.84.177.165 3.27 ms AS38731 Viet Nam, Hanoi, viettelidc.com.vn
4 115.84.177.133 7.35 ms AS38731 Viet Nam, Hanoi, viettelidc.com.vn
5 115.84.176.22 4.28 ms AS38731 Viet Nam, Hanoi, viettelidc.com.vn
6 103.1.208.2 4.05 ms AS38731 Viet Nam, Hanoi, viettelidc.com.vn
7 203.113.156.199 7.39 ms AS7552 Viet Nam, Hanoi, viettel.com.vn
8 ae-3.r03.tkokhk01.hk.bb.gin.ntt.net (203.131.241.153) 24.41 ms AS2914 China, Hong Kong, ntt.com
9 ae-8.r26.tkokhk01.hk.bb.gin.ntt.net (129.250.6.99) 50.63 ms AS2914 China, Hong Kong, ntt.com
10 ae-12.r30.tokyjp05.jp.bb.gin.ntt.net (129.250.2.50) 68.33 ms AS2914 Japan, Tokyo, ntt.com
11 ae-2.r03.tokyjp05.jp.bb.gin.ntt.net (129.250.3.33) 67.04 ms AS2914 Japan, Tokyo, ntt.com
12 xe-2.cnc-g.tokyjp05.jp.bb.gin.ntt.net (129.250.8.214) 199.27 ms AS2914 Japan, Tokyo, ntt.com
13 219.158.8.189 204.74 ms AS4837 China, Shanghai, ChinaUnicom
14 219.158.7.129 197.02 ms AS4837 China, Shanghai, ChinaUnicom
15 219.158.106.94 198.93 ms AS4837 China, Zhejiang, Hangzhou, ChinaUnicom
16 101.69.245.206 206.68 ms AS4837 China, Zhejiang, Hangzhou, ChinaUnicom
猫不腻 VPS测评 原创(https://maobuni.com/):转载请注明出处。
广州移动183段
1 103.179.191.1 0.57 ms AS38731 Viet Nam, Hanoi, azmua.org
2 171.244.55.69 6.20 ms AS38731 Viet Nam, Hanoi, viettel.com.vn
3 115.84.177.153 0.86 ms AS38731 Viet Nam, Hanoi, viettelidc.com.vn
4 115.84.177.137 2.29 ms AS38731 Viet Nam, Hanoi, viettelidc.com.vn
5 115.84.176.26 1.54 ms AS38731 Viet Nam, Hanoi, viettelidc.com.vn
6 203.113.156.199 1.97 ms AS7552 Viet Nam, Hanoi, viettel.com.vn
7 localhost (27.68.229.245) 35.88 ms AS7552 Viet Nam, Hanoi, viettel.com.vn
8 localhost (27.68.255.66) 38.94 ms AS7552 Viet Nam, Da Nang, viettel.com.vn
9 localhost (27.68.248.28) 35.78 ms AS7552 Singapore, viettel.com.vn
10 203.208.174.101 34.27 ms AS7473 singtel.com
11 203.208.172.94 34.20 ms AS7473 Singapore, singtel.com
12 203.208.182.254 59.42 ms AS7473 Singapore, singtel.com
13 *
14 223.121.2.53 73.52 ms AS58453 China, ChinaMobile
15 223.120.2.117 48.72 ms AS58453 China, Hong Kong, ChinaMobile
16 223.120.2.102 51.57 ms AS58453 China, Guangdong, Guangzhou, ChinaMobile
17 221.183.55.78 92.50 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
18 221.183.25.205 321.39 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
19 221.176.22.157 308.96 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
20 111.24.5.193 305.13 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
21 *
22 *
23 120.241.50.190 354.46 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
24 *
25 *
26 *
27 183.232.226.2 375.93 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
广州移动120段
1 103.179.191.1 0.87 ms AS38731 Viet Nam, Hanoi, azmua.org
2 171.244.55.65 4.35 ms AS38731 Viet Nam, Hanoi, viettel.com.vn
3 115.84.177.165 32.61 ms AS38731 Viet Nam, Hanoi, viettelidc.com.vn
4 115.84.177.133 36.23 ms AS38731 Viet Nam, Hanoi, viettelidc.com.vn
5 115.84.176.10 1.72 ms AS38731 Viet Nam, Hanoi, viettelidc.com.vn
6 115.84.176.26 1.48 ms AS38731 Viet Nam, Hanoi, viettelidc.com.vn
7 203.113.156.199 2.19 ms AS7552 Viet Nam, Hanoi, viettel.com.vn
8 localhost (27.68.229.245) 36.64 ms AS7552 Viet Nam, Hanoi, viettel.com.vn
9 localhost (27.68.255.66) 66.45 ms AS7552 Viet Nam, Da Nang, viettel.com.vn
10 localhost (27.68.248.28) 34.44 ms AS7552 Singapore, viettel.com.vn
11 203.208.174.101 34.25 ms AS7473 singtel.com
12 203.208.172.94 34.28 ms AS7473 Singapore, singtel.com
13 203.208.182.254 34.67 ms AS7473 Singapore, singtel.com
14 203.208.172.62 34.41 ms AS7473 Singapore, singtel.com
15 223.121.2.53 45.43 ms AS58453 China, ChinaMobile
16 223.120.2.117 45.12 ms AS58453 China, Hong Kong, ChinaMobile
17 223.120.2.102 50.90 ms AS58453 China, Guangdong, Guangzhou, ChinaMobile
18 *
19 *
20 221.176.22.105 278.13 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
21 *
22 *
23 120.241.71.2 279.92 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
教育网
1 103.179.191.1 0.80 ms AS38731 Viet Nam, Hanoi, azmua.org
2 171.244.55.65 7.76 ms AS38731 Viet Nam, Hanoi, viettel.com.vn
3 115.84.177.165 0.89 ms AS38731 Viet Nam, Hanoi, viettelidc.com.vn
4 115.84.177.133 1.39 ms AS38731 Viet Nam, Hanoi, viettelidc.com.vn
5 115.84.176.38 26.55 ms AS38731 Viet Nam, Hanoi, viettelidc.com.vn
6 103.1.208.2 2.13 ms AS38731 Viet Nam, Hanoi, viettelidc.com.vn
7 203.113.156.199 2.12 ms AS7552 Viet Nam, Hanoi, viettel.com.vn
8 localhost (27.68.229.245) 20.45 ms AS7552 Viet Nam, Hanoi, viettel.com.vn
9 localhost (27.68.240.166) 21.17 ms AS7552 China, Hong Kong, viettel.com.vn
10 101.4.114.181 88.95 ms AS4538 China, Beijing, CHINAEDU
11 *
12 *
13 101.4.118.213 84.22 ms AS4538 China, Beijing, CHINAEDU
14 101.4.113.110 83.60 ms AS4538 China, Beijing, CHINAEDU
15 219.224.102.230 89.13 ms AS4538 China, Beijing, CHINAEDU
16 *
17 101.4.130.53 83.99 ms AS4538 China, Beijing, CHINAEDU
18 *
19 *
20 *
21 *
22 *
23 *
24 *
25 *
26 *
27 101.4.130.53 84.43 ms AS4538 China, Beijing, CHINAEDU
下载速度
国际HK新加坡等速度较好,国内除部分移动外基本没速度。
YABS性能
猫不腻 VPS测评 原创(https://maobuni.com/):转载请注明出处。
共有 0 条评论